BANKER
Vols. 1-137. London, 1926-1987. Reprint. Bound.
Set price € 14,300
- Vols. 1-16. 1926-1930. Bound per volume € 105
- Vols. 17/18 (1931), 19/20 (1931),
- 21/22 (1932), 23/24 (1932), 25/26 (1933),
- 27/28 (1933), 29/30 (1934), 31/32 (1934),
- 33/34 (1935), 35/36 (1935), 37/38 (1936),
- 39/40 (1936), 41/42 (1937), 43/44 (1937),
- 47/48 (1938), 51/52 (1939), 53/54 (1940),
- 55/56 (1940), 57/58 (1941), 59/60 (1941),
- 61/62 (1942), 63/64 (1942), 65/68 (1943),
- 69/70 (1944), 71/74 (1944/1945)
- bound together. Bound per unit € 125
- Vols. 45 (1938), 46 (1938), 49 (1939), 50 (1939). Bound per volume € 85
- Vols. 75/76 (1945), 77/78 (1946), 79/80 (1946),
- 81/82 (1947), 83/84 (1947), 85/86 (1948),
- 87/88 (1948), 89/90 (1949), 91/92 (1949),
- 93/94 (1950). Bound per unit € 100
- Vols. 95-105. 1950-1955. Bound per volume € 90
- Vols. 106-115. 1956-1965. Bound per volume € 165
- Vols. 116-126. 1966-1976 Bound per volume € 370
- Vols. 127-137. 1977-1987. Bound per volume € 410
ISSN 0005-5395
- The BANKER includes articles and editorials covering key aspects of banking, capital markets, country economical situations, trade finance, risk analysis, and interviews.
Sole agent for Japan: Far Eastern Booksellers Ltd., Tokyo
Schmidt Reprint. Available from:
Schmidt Periodicals GmbH
Dettendorf Römerring 12
D-83075 Bad Feilnbach
Germany
Fax. + 49 8064 557